<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Automated Content Now</title>
	<atom:link href="http://automatedcontentnow.com/feed" rel="self" type="application/rss+xml" />
	<link>http://automatedcontentnow.com</link>
	<description>Grow Your Business with Automated Content Solutions</description>
	<lastBuildDate>Sat, 19 May 2012 08:30:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Office Autopilot &#8211; Marketing Automation</title>
		<link>http://automatedcontentnow.com/office-autopilot-marketing-automation</link>
		<comments>http://automatedcontentnow.com/office-autopilot-marketing-automation#comments</comments>
		<pubDate>Sat, 19 May 2012 08:30:21 +0000</pubDate>
		<dc:creator>marstionlove</dc:creator>
				<category><![CDATA[Automated Content Now]]></category>
		<category><![CDATA[affiliate management]]></category>
		<category><![CDATA[contact management]]></category>
		<category><![CDATA[customer service software]]></category>
		<category><![CDATA[email marketing automation]]></category>
		<category><![CDATA[email segmentation]]></category>
		<category><![CDATA[event management software]]></category>
		<category><![CDATA[Howto]]></category>
		<category><![CDATA[landing pages]]></category>
		<category><![CDATA[marketing segmentation]]></category>
		<category><![CDATA[marketing software]]></category>
		<category><![CDATA[office auto pilot]]></category>
		<category><![CDATA[office automation]]></category>
		<category><![CDATA[office autopilot]]></category>
		<category><![CDATA[online business]]></category>
		<category><![CDATA[online payment processing]]></category>
		<category><![CDATA[small business crm]]></category>
		<category><![CDATA[task management]]></category>

		<guid isPermaLink="false">http://automatedcontentnow.com/office-autopilot-marketing-automation</guid>
		<description><![CDATA[goo.gl Office Autopilot is an all-in-one business and marketing platform designed for information marketers, experts, and coaches. By integrating your contact management, payment processing, automated marketing, task management, affiliate management (and much more) Office Autopilot makes an otherwise tangled mess of technology into a simple and powerful platform that&#8217;s built for your growth. It is [...]]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/rj3n4O6tstM?fs=1"></param><param name="allowFullScreen" value="true"></param>
<embed src="http://www.youtube.com/v/rj3n4O6tstM?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="480" height="385" allowfullscreen="true"></embed></object><br/><br />
<img src="http://automatedcontentnow.com/wp-content/plugins/wp-mpp/img/5.png" title="Rating: 5" alt="Rating: 5" /><br/><br />
goo.gl Office Autopilot is an all-in-one business and marketing platform designed for information marketers, experts, and coaches. By integrating your contact management, payment processing, automated marketing, task management, affiliate management (and much more) Office Autopilot makes an otherwise tangled mess of technology into a simple and powerful platform that&#8217;s built for your growth. It is committed to freeing you from the burden of web technology so you can focus on delivering value to your clients and prospects. • Follow up both online and offline with automated multi-setup sequences • Sell your products and manage subscription payments easily • Industry-leading email delivery tools and direct mail fulfillment • Collect all your prospect and client information in one online system • WordPress Integration &#8211; Launch a new WordPress site in minutes then drop your lead generation and order forms on pages with a click. Easily create complete membership areas (free or paid!) to protect your content. • iPhone Integration &#8211; See exactly who&#8217;s visiting your website right now, and which pages they&#8217;re viewing. Click to call or email them for real-time follow up.</p>
<p>automated+content</p>
]]></content:encoded>
			<wfw:commentRss>http://automatedcontentnow.com/office-autopilot-marketing-automation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong Govt. Support with Wide Array of Industry Applications Fuels the Growth of Internet-of-Things Market in China, Finds Netscribes: automated content</title>
		<link>http://automatedcontentnow.com/strong-govt-support-with-wide-array-of-industry-applications-fuels-the-growth-of-internet-of-things-market-in-china-finds-netscribes-automated-content</link>
		<comments>http://automatedcontentnow.com/strong-govt-support-with-wide-array-of-industry-applications-fuels-the-growth-of-internet-of-things-market-in-china-finds-netscribes-automated-content#comments</comments>
		<pubDate>Sat, 19 May 2012 08:30:09 +0000</pubDate>
		<dc:creator>marstionlove</dc:creator>
				<category><![CDATA[Automated Content Now]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Array]]></category>
		<category><![CDATA[automated content]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Finds]]></category>
		<category><![CDATA[Fuels]]></category>
		<category><![CDATA[Govt.]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Internet-of-Things]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Netscribes]]></category>
		<category><![CDATA[Strong]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[Wide]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://automatedcontentnow.com/strong-govt-support-with-wide-array-of-industry-applications-fuels-the-growth-of-internet-of-things-market-in-china-finds-netscribes-automated-content</guid>
		<description><![CDATA[Mumbai, India, April 27, 2012 Netscribes (India) Pvt. Ltd., a knowledge consulting solutions company, announces the launch of its report, Internet of Things Market in China 2012. The market is poised to demonstrate robust growth of 17.4% CAGR during 2010-20. The report begins with the definition of Internet of Things (IoT) and its key characteristics [...]]]></description>
			<content:encoded><![CDATA[<p>Mumbai, India,  April 27, 2012  Netscribes (India) Pvt. Ltd., a knowledge consulting solutions company, announces the launch of its report, Internet of Things Market in China 2012. The market is poised to demonstrate robust growth of 17.4% CAGR during 2010-20.</p>
<p>The report begins with the definition of Internet of Things (IoT) and its key characteristics followed by a basic structure of IoT. A clear distinction between Internet and IoT is also demonstrated followed by an illustration on the network and evolution of IoT along with its everyday applications.</p>
<p>The market overview section provides the domestic market size and growth potential of IoT for the period 2010-2020. Furthermore, the report identifies major IoT hubs alongwith those cities having strong growth potential in the context of IoT in China. In addition, the report delves into the sectors of focus having IoT relevance in China followed by the advantages and disadvantages of IoT.</p>
<p>Key factors driving the growth of IoT market in China include industry applications, rise in use of smartphones, widespread usage of internet, cost reduction, infrastructural advantage, and supply and demand drive.</p>
<p>The report finds that Chinese industries using mature sensor technologies will boost the domestic IoT market. China had witnessed intense IoT applications in the domains such as ITS, smart manufacturing, agriculture, smart grid and healthcare. Smartphones sales in china is estimated to rise to 137 mn units by the end of 2012 while the internet population in China is estimated to rise by 17% during 2007-15 which will further drive the domestic IoT market. The inverse relation between price of sensing and use of sensory devices attracts clients to use more sensing applications. China’s IoT market is also driven by its infrastructural advantage coupled with strong supply and demand cues.</p>
<p>Players operating in the market also face challenges which are impeding their development and growth. Major challenges identified in the report include lack of unified standards, safety &#038; privacy concerns, high application cost, and lack of understanding IoT.</p>
<p>The report finds that lack of unified standards in China’s IoT market hinders the industrial cooperation. Furthermore, privacy protection must cover technical solutions, as well as regulatory, market-based and socio-ethical consideration as security concerns increases among consumers. High costs of sensors or RFID tags coupled with lack of understanding of IoT impedes growth prospects.</p>
<p>The report highlights key initiatives taken by the China Central Government and China&#8217;s Ministry of Finance for the development of domestic IoT market. The section also provides a layout of the IoT investment focus according to the 12th Five Year Plan of China.</p>
<p>Key trends in the IoT market include industry growth led by applications, emerging integrated platforms and emerging business models. Major partnerships taken place during 2010-12 in the China’s IoT market are also included in the report.</p>
<p>The competition section outlays the competitive landscape of the IoT market in China briefing about the domestic and foreign players existing in the market. This section provides a three dimensional analysis of key players’ revenues, profits and market capitalization. The report also features brief profiles of major domestic and foreign players in the market with a snapshot of their corporation, financial performance, business highlights and their product portfolio, providing an insight into the existing competitive scenario.</p>
<p>Key takeaway section summarizes the entire market in terms of opportunities, trends and challenges persisting in the IoT market in China.</p>
<p>For more details on the content of each report and ordering information please contact:</p>
<p>Tel: +91-33-4064-6214<br />Email: sales@netscribes.com</p>
<p>Netscribes India Pvt. Ltd.<br/>Gaurav Kumar<br/>+91 33 4064 6214<br/>Contact<br/>www.netscribes.com<br/><br/></p>
<p>automated+content</p>
]]></content:encoded>
			<wfw:commentRss>http://automatedcontentnow.com/strong-govt-support-with-wide-array-of-industry-applications-fuels-the-growth-of-internet-of-things-market-in-china-finds-netscribes-automated-content/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>automation: Forex Automator Pro &#8211; Advanced Trading Manual</title>
		<link>http://automatedcontentnow.com/automation-forex-automator-pro-advanced-trading-manual</link>
		<comments>http://automatedcontentnow.com/automation-forex-automator-pro-advanced-trading-manual#comments</comments>
		<pubDate>Sat, 19 May 2012 08:30:08 +0000</pubDate>
		<dc:creator>marstionlove</dc:creator>
				<category><![CDATA[Automated Content Now]]></category>
		<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[Automator]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Manual]]></category>
		<category><![CDATA[Pro]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://automatedcontentnow.com/automation-forex-automator-pro-advanced-trading-manual</guid>
		<description><![CDATA[Forex Automator Pro &#8211; Advanced Trading Manual Forex Automator Pro Provides Traders With An Advanced Trading Manual With Very Sound Methods For Profiting On The Foreign Exchange Market.]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://automatedcontentnow.com//go/fxautopro" rel="nofollow external" title="Forex Automator Pro - Advanced Trading Manual">Forex Automator Pro &#8211; Advanced Trading Manual</a></p>
<p>Forex Automator Pro Provides Traders With An Advanced Trading Manual With Very Sound Methods For Profiting On The Foreign Exchange Market.<br/><a target="_blank" href="http://automatedcontentnow.com//go/fxautopro" rel="nofollow external" title="BUY: Forex Automator Pro - Advanced Trading Manual"><img src="http://automatedcontentnow.com/wp-content/plugins/wp-mpp/img/moreinfo.gif"  alt="Forex Automator Pro - Advanced Trading Manual" title="Forex Automator Pro - Advanced Trading Manual" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://automatedcontentnow.com/automation-forex-automator-pro-advanced-trading-manual/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OEM Partner Video Blog 5</title>
		<link>http://automatedcontentnow.com/oem-partner-video-blog-5</link>
		<comments>http://automatedcontentnow.com/oem-partner-video-blog-5#comments</comments>
		<pubDate>Thu, 17 May 2012 08:00:22 +0000</pubDate>
		<dc:creator>marstionlove</dc:creator>
				<category><![CDATA[Automated Content Now]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Video Blogging]]></category>

		<guid isPermaLink="false">http://automatedcontentnow.com/oem-partner-video-blog-5</guid>
		<description><![CDATA[Episode 5 of the OEM Partner Video Blog. This episode features the following from the OEM Partner Center: &#8211; Publisher 2010 and E-Learning Offers &#8211; Power to Shine Campaign: www.microsoft.com &#8211; Web Syndication Resources: www.microsoft.com &#8211; Reseller and System Builder News: www.microsoft.com *Begin Transcript* My name is Jeremy Klein and this is another episode of [...]]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/j8lgg9L8g4Q?fs=1"></param><param name="allowFullScreen" value="true"></param>
<embed src="http://www.youtube.com/v/j8lgg9L8g4Q?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="480" height="385" allowfullscreen="true"></embed></object><br/><br />
<img src="http://automatedcontentnow.com/wp-content/plugins/wp-mpp/img/5.png" title="Rating: 5" alt="Rating: 5" /><br/><br />
Episode 5 of the OEM Partner Video Blog. This episode features the following from the OEM Partner Center: &#8211; Publisher 2010 and E-Learning Offers &#8211; Power to Shine Campaign: www.microsoft.com &#8211; Web Syndication Resources: www.microsoft.com &#8211; Reseller and System Builder News: www.microsoft.com *Begin Transcript* My name is Jeremy Klein and this is another episode of the OEM Partner Video Blog. Today we are going to cover new offers for campaigns, the Power to Shine campaign, syndicated Web resources, and the OEM Reseller and System Builder News. &#8211; New Offers &#8211; Drive your sales with two great Office 2010 offers: The Get Publisher offer lets Small-business customers take advantage of a limited-time offer to get a copy of Microsoft Publisher 2010 when they purchase any qualifying Microsoft Office Home and Business 2010 product. And the E-Learning offer which allows business customers take advantage of a limited-time offer for free online Microsoft Office 2010 classes when they purchase any Office 2010 suite. The courses will help them upgrade their skills and take full advantage of the Office applications on their PCs. As a reseller, you can easily integrate these two offers in your Power to Shine campaign. &#8211; Power to Shine Campaign &#8211; Now, the Power to Shine campaign includes sales and marketing support materials for Windows 7, Office 2010, first server resources for small businesses, and virtualization resources for slightly larger businesses. The integrated messaging approach <b>&#8230;</b></p>
<p>automated+content</p>
]]></content:encoded>
			<wfw:commentRss>http://automatedcontentnow.com/oem-partner-video-blog-5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lorel Partners with Park Assist to Develop an iPad-based Sales Application: automated content</title>
		<link>http://automatedcontentnow.com/lorel-partners-with-park-assist-to-develop-an-ipad-based-sales-application-automated-content</link>
		<comments>http://automatedcontentnow.com/lorel-partners-with-park-assist-to-develop-an-ipad-based-sales-application-automated-content#comments</comments>
		<pubDate>Thu, 17 May 2012 08:00:20 +0000</pubDate>
		<dc:creator>marstionlove</dc:creator>
				<category><![CDATA[Automated Content Now]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[Assist]]></category>
		<category><![CDATA[automated content]]></category>
		<category><![CDATA[Develop]]></category>
		<category><![CDATA[iPad-based]]></category>
		<category><![CDATA[Lorel]]></category>
		<category><![CDATA[Park]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://automatedcontentnow.com/lorel-partners-with-park-assist-to-develop-an-ipad-based-sales-application-automated-content</guid>
		<description><![CDATA[Philadelphia, PA, April 27, 2012 Lorel Marketing Group (Lorel), a full-service marketing agency, and Park Assist, a global leader in intelligent parking guidance technologies, today announced the successful launch of a tablet-based solution that provides Park Assist&#8217;s sales team with an efficient method of accessing the latest sales and marketing materials in order to streamline [...]]]></description>
			<content:encoded><![CDATA[<p>Philadelphia, PA,  April 27, 2012  Lorel Marketing Group (Lorel), a full-service marketing agency, and Park Assist, a global leader in intelligent parking guidance technologies, today announced the successful launch of a tablet-based solution that provides Park Assist&#8217;s sales team with an efficient method of accessing the latest sales and marketing materials in order to streamline their sales process.</p>
<p>Park Assist supports direct and channel partners for their sales and relationship building across the globe, serving multiple industry verticals. To support the multiple industries and country audiences, Park Assist sought out a solution to centralize all their resources, making updates and information available to their partners at their fingertips.</p>
<p>The Park Assist mobile tablet application is designed to support sales representatives in the field by providing them with a comprehensive, consistent database of the most up-to-date company resources within a single application. The Park Assist solution is a secure app that provides access to pricing information, sales presentation materials, product demonstration tools and customer testimonials. With this application, the sales team is able to ensure the delivery of a consistent and engaging sales presentation. The application is designed to provide the sales representative with the material to personalize marketing content and business insights to address a customer&#8217;s specific needs and opportunities, and become a value-added business advisor.</p>
<p>&#8220;The program Lorel created for Park Assist has really benefited our ability to serve our global sales team and partners. Through this platform we can now provide tiered access to customers, partners and sales teams on the go and also deliver quotes and research instantaneously. We can be assured that our brand, message and solutions are consistent across the globe, even when targeted to specific audiences and languages.&#8221; -Richard Joffe, CEO of Park Assist</p>
<p>The use of mobile tablets to assist with the traditional sales presentation is a trend that is on the rise within leading organizations and their sales teams. Tablets provide representatives with a more engaging and efficient way to convey information, providing quick launches of presentations and tools to &#8220;eliminate time wasted on issues that don&#8217;t drive sales.&#8221;</p>
<p>&#8220;Mobile tablet applications are enabling organizations and their sales teams to sell more efficiently, allowing salespeople to access the latest content and sales materials. In addition, by reducing the costs and time associated with print distribution, mobile tablet applications shorten the customer life-cycle,&#8221; says Sebastian Pistritto, president of Lorel Marketing. &#8220;We are excited to partner with Park Assist to create a mobile tablet application for use during in-person meetings as it will have a huge impact on the overall brand experience the salesperson delivers.&#8221;</p>
<p>The Part Assist tablet application is fully equipped with a back-end content management tool which enables Park Assist to easily update information within the application, add new users, including customers, and deliver up-to-date content and presentations immediately to their users. The ability to control the version of documentation, thereby managing their brand positioning and messaging, Park Assist users are ensuring the most accurate materials for their audience. Specific features include:</p>
<p>Content Management Tool<br />An administrative tool is provided to allow easy updating and management of all materials and users within the application.</p>
<p>Secure Login Capability<br />The application is proprietary and available to Park Assist across a private network, allowing customization of the distribution of the application to their representatives. In addition, the secure login and administrative capabilities allow Park Assist complete control over access to their system, enabling adding and limiting access on the fly.</p>
<p>Tracking and Analytics<br />The tablet application provides businesses with analytical capabilities to track and capture behavior such as page-views, button clicks, document selections, etc. The business can utilize this to track usage and sharing of information including tracking user downloads or email forwarding of resources.</p>
<p>To learn more about the new tablet application platform for businesses, visit http://lorel.com/clientsalesplatform or contact Kate DiGiacomo at 610-337-2343 x 276 or email kdigiacomo@lorel.com</p>
<p>Park Assist is the global leader in sophisticated parking technologies, which are now used by some of the largest retailers and developers in Australia, Europe and the USA. The company specializes in the use of Sensors to enhance a customer&#8217;s parking experience, improve car park revenues and optimize asset management. The Park Assist system has been demonstrated to substantially improve financial returns for public and private clients. For more information, please visit www.parkassist.com</p>
<p>Lorel Marketing Group is a full-service, multi-channel marketing agency in its twenty-fifth year of accelerating the measurable success of leading lifestyle and healthcare brands. We specialize in insight mining, strategy development, branded creative and measurable marketing promotions that embrace integrated online and offline tactics. Lorel has been directly involved in mapping and motivating consumers&#8217; brand affinity and purchase activity across every marketing channel. By leveraging strategic, passionate problem solving, Lorel employs earnest collaboration. Privately held, Lorel provides the critical mass warranted to think, solve and execute quickly across every discipline. Visit www.lorel.com for more information.</p>
<p>Lorel Marketing Group<br/>Sebastian Pistritto<br/>610-337-2343<br/>Contact<br/>www.lorel.com<br/><br/></p>
<p>automated+content</p>
]]></content:encoded>
			<wfw:commentRss>http://automatedcontentnow.com/lorel-partners-with-park-assist-to-develop-an-ipad-based-sales-application-automated-content/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>automation: Website Automation Center</title>
		<link>http://automatedcontentnow.com/automation-website-automation-center</link>
		<comments>http://automatedcontentnow.com/automation-website-automation-center#comments</comments>
		<pubDate>Thu, 17 May 2012 08:00:17 +0000</pubDate>
		<dc:creator>marstionlove</dc:creator>
				<category><![CDATA[Automated Content Now]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://automatedcontentnow.com/automation-website-automation-center</guid>
		<description><![CDATA[Website Automation Center Finally, Take Command Of Your Fully Automated Online Ebiz Empire From A Single Control Panel! 100% Web-based, No Downloads, No Software To Install!]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://automatedcontentnow.com//go/kkworld" rel="nofollow external" title="Website Automation Center">Website Automation Center</a></p>
<p>Finally, Take Command Of Your Fully Automated Online Ebiz Empire From A Single Control Panel! 100% Web-based, No Downloads, No Software To Install!<br/><a target="_blank" href="http://automatedcontentnow.com//go/kkworld" rel="nofollow external" title="BUY: Website Automation Center"><img src="http://automatedcontentnow.com/wp-content/plugins/wp-mpp/img/moreinfo.gif"  alt="Website Automation Center" title="Website Automation Center" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://automatedcontentnow.com/automation-website-automation-center/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Create An Automated Online Income Stream Within 12 Minutes</title>
		<link>http://automatedcontentnow.com/how-to-create-an-automated-online-income-stream-within-12-minutes</link>
		<comments>http://automatedcontentnow.com/how-to-create-an-automated-online-income-stream-within-12-minutes#comments</comments>
		<pubDate>Tue, 15 May 2012 08:00:15 +0000</pubDate>
		<dc:creator>marstionlove</dc:creator>
				<category><![CDATA[Automated Content Now]]></category>
		<category><![CDATA[automated online income]]></category>
		<category><![CDATA[domain selection]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[page 1 of gogle]]></category>
		<category><![CDATA[robert evans]]></category>

		<guid isPermaLink="false">http://automatedcontentnow.com/how-to-create-an-automated-online-income-stream-within-12-minutes</guid>
		<description><![CDATA[capitalrobert.blogsport.com Watch how Robert Evans shows you step by step how to create your very own automated online income stream by getting a keyword rich domain, to adding quality content to get to page 1 on Google automated+content]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/b_NmWvSnkNQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
<embed src="http://www.youtube.com/v/b_NmWvSnkNQ?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="480" height="385" allowfullscreen="true"></embed></object><br/><br />
<img src="http://automatedcontentnow.com/wp-content/plugins/wp-mpp/img/5.png" title="Rating: 5" alt="Rating: 5" /><br/><br />
capitalrobert.blogsport.com Watch how Robert Evans shows you step by step how to create your very own automated online income stream by getting a keyword rich domain, to adding quality content to get to page 1 on Google</p>
<p>automated+content</p>
]]></content:encoded>
			<wfw:commentRss>http://automatedcontentnow.com/how-to-create-an-automated-online-income-stream-within-12-minutes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The All-In-One Beat Studio: Dr. Drum</title>
		<link>http://automatedcontentnow.com/the-all-in-one-beat-studio-dr-drum</link>
		<comments>http://automatedcontentnow.com/the-all-in-one-beat-studio-dr-drum#comments</comments>
		<pubDate>Tue, 15 May 2012 08:00:15 +0000</pubDate>
		<dc:creator>marstionlove</dc:creator>
				<category><![CDATA[Automated Content Now]]></category>
		<category><![CDATA[All-In-One]]></category>
		<category><![CDATA[Beat]]></category>
		<category><![CDATA[dr drum]]></category>
		<category><![CDATA[Dr.]]></category>
		<category><![CDATA[Drum]]></category>
		<category><![CDATA[drum digital]]></category>
		<category><![CDATA[drum software]]></category>
		<category><![CDATA[octave keyboard]]></category>
		<category><![CDATA[quality files]]></category>
		<category><![CDATA[several different ways]]></category>
		<category><![CDATA[Studio:]]></category>
		<category><![CDATA[Success Is Always Mandatory]]></category>
		<category><![CDATA[the]]></category>

		<guid isPermaLink="false">http://automatedcontentnow.com/the-all-in-one-beat-studio-dr-drum</guid>
		<description><![CDATA[Tue, 15 May 2012 02:40:34 +0000 &#8211; The All-In-One Beat Studio: Dr. Drum Get the quality you want and produce music that will make you proud. You can use the powerful combination of programs included in your Dr. Drum Beat Making software to make professional music from scratch. The Drums: The backbone of any music [...]]]></description>
			<content:encoded><![CDATA[<p>Tue, 15 May 2012 02:40:34 +0000 &#8211; <a target="_blank" href="http://successismandatorytoday.com/the-all-in-one-beat-studio-dr-drum/" rel="nofollow external" title="The All-In-One Beat Studio: Dr. Drum">The All-In-One Beat Studio: Dr. Drum</a></p>
<p>Get the quality you want and produce music that will make you proud. You can use the powerful combination of programs included in your Dr. Drum Beat Making software to make professional music from scratch. The Drums: The backbone of any music is the beat. Dr. Drum creates amazing, pulsating beats in any style. You [...] <a target="_blank" href="http://successismandatorytoday.com/the-all-in-one-beat-studio-dr-drum/" rel="nofollow external" title="The All-In-One Beat Studio: Dr. Drum">Read more&#8230;</a></p>
<p><a target="_blank" href="http://successismandatorytoday.com/the-all-in-one-beat-studio-dr-drum/" rel="nofollow external" title="The All-In-One Beat Studio: Dr. Drum">The All-In-One Beat Studio: Dr. Drum</a></p>
]]></content:encoded>
			<wfw:commentRss>http://automatedcontentnow.com/the-all-in-one-beat-studio-dr-drum/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rachel Kendall Team Ranked Fifth in Keller Williams Realty?s Carolina Region: automated content</title>
		<link>http://automatedcontentnow.com/the-rachel-kendall-team-ranked-fifth-in-keller-williams-realtys-carolina-region-automated-content</link>
		<comments>http://automatedcontentnow.com/the-rachel-kendall-team-ranked-fifth-in-keller-williams-realtys-carolina-region-automated-content#comments</comments>
		<pubDate>Tue, 15 May 2012 08:00:13 +0000</pubDate>
		<dc:creator>marstionlove</dc:creator>
				<category><![CDATA[Automated Content Now]]></category>
		<category><![CDATA[automated content]]></category>
		<category><![CDATA[Carolina]]></category>
		<category><![CDATA[Fifth]]></category>
		<category><![CDATA[Keller]]></category>
		<category><![CDATA[Kendall]]></category>
		<category><![CDATA[Rachel]]></category>
		<category><![CDATA[Ranked]]></category>
		<category><![CDATA[Realty?s]]></category>
		<category><![CDATA[Region]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[Williams]]></category>

		<guid isPermaLink="false">http://automatedcontentnow.com/the-rachel-kendall-team-ranked-fifth-in-keller-williams-realtys-carolina-region-automated-content</guid>
		<description><![CDATA[Raleigh, NC, April 27, 2012 Rachel Kendall, broker and team leader of The Rachel Kendall Team of Keller Williams Realty (http://www.rachelkendall.com), a full-service real estate firm, has announced that the firm ranked fifth in the Carolinas Region at the Keller Williams Realty Family Reunion held at the Orlando Convention Center in Florida. The awards ceremony [...]]]></description>
			<content:encoded><![CDATA[<p>Raleigh, NC,  April 27, 2012  Rachel Kendall, broker and team leader of The Rachel Kendall Team of Keller Williams Realty (http://www.rachelkendall.com), a full-service real estate firm, has announced that the firm ranked fifth in the Carolinas Region at the Keller Williams Realty Family Reunion held at the Orlando Convention Center in Florida. The awards ceremony took place among more than 6,000 Keller Williams Realty professionals and affiliates in attendance at the event. Attendees had the opportunity to perform invaluable networking and to learn about the latest in real estate training techniques and trends, as well as to showcase the leading talent of Keller Williams’ most successful companies within each market.</p>
<p>Quotes:<br />“I am extremely proud that The Rachel Kendall Team ranked fifth in the Carolinas Region,” said Kendall. “Our firm is made up of a team of knowledgeable, hard-working and determined real estate professionals who are committed to the growth of both our local firm and the overall Keller Williams franchise. Receiving a regional recognition such as this adds credibility to our team’s overall goal of providing clients with the education and assistance needed in offering the most positive experience possible when buying or selling a home.”</p>
<p>New Media Content:<br />Rachel Kendall Team Blog:<br />http://blog.rachelkendall.com</p>
<p>Rachel Kendall Team Twitter:<br />http://twitter.com/rkteam</p>
<p>Rachel Kendall Team Facebook:<br />http://www.facebook.com/TheRachelKendallTeam</p>
<p>Rachel Kendall Team YouTube:<br />http://www.youtube.com/user/TheRachelKendallTeam</p>
<p>Details:<br />- For more information regarding the 2013 Keller Williams Family Reunion, visit http://bit.ly/4oevrf.</p>
<p>About Rachel Kendall Team of Keller Williams Realty:<br />Rachel Kendall, a real estate entrepreneur, formed the Rachel Kendall Team of Keller Williams Realty, a full-service real estate firm, in Raleigh in 2008 with the overarching goal of providing clientele with industry education and assistance during the purchasing and selling of a home or investment property. Having earned the 2009 Rookie Team of the Year by Keller Williams Realty, the Rachel Kendall Team today is ranked among the top 10 real estate brokers in the Raleigh-Durham market and is staffed with a full team of brokers, buyer specialists and stagers. For more information, please visit http://www.rachelkendall.com/.</p>
<p>Anjelica Cummings<br />MMI Public Relations<br />(919) 233-6600<br />anjelica@mmipublicrelations.com<br />http://twitter.com/mmipublicrelations<br />www.mmipublicrelations.com</p>
<p>Rachel Kendall Team<br/>Patty Briguglio<br/>919-233-6600<br/>Contact<br/><br/></p>
<p>automated+content</p>
]]></content:encoded>
			<wfw:commentRss>http://automatedcontentnow.com/the-rachel-kendall-team-ranked-fifth-in-keller-williams-realtys-carolina-region-automated-content/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>automation: Automated Wins</title>
		<link>http://automatedcontentnow.com/automation-automated-wins</link>
		<comments>http://automatedcontentnow.com/automation-automated-wins#comments</comments>
		<pubDate>Tue, 15 May 2012 08:00:11 +0000</pubDate>
		<dc:creator>marstionlove</dc:creator>
